<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Loan Specialist</title>
	<atom:link href="http://www.houstonmortgageblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstonmortgageblog.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Houston Housing Market Continues to Climb &#8211; Houston Chronicle</title>
		<link>http://www.houstonmortgageblog.org/houston-housing-market-continues-to-climb-houston-chronicle/</link>
		<comments>http://www.houstonmortgageblog.org/houston-housing-market-continues-to-climb-houston-chronicle/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[Houston house]]></category>
		<category><![CDATA[Houston housing]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1065</guid>
		<description><![CDATA[Houston's housing recovery continued last month as home sales rose in almost every price segment while inventory declined.]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify">
<p><span style="font-size: x-small;"><img src="http://www.hlstx.com/xSites/Mortgage/DEMOW145391/Content/UploadedFiles/Houston.jpg" alt="" align="top" /></span></p>
<p><span style="font-size: x-small;"><span style="font-size: x-small;"><a title="Housing market continues to climb" href="http://www.chron.com/business/article/Housing-market-continues-to-climb-3561225.php" target="_blank"><span style="font-size: x-small;">Click here for Chron.com article</span></a></span></span></p>
<p><span style="font-size: x-small;">Houston&#8217;s housing recovery continued last month as home sales rose in almost every price segment while inventory declined.</span></p>
<p><span style="font-size: x-small;">Overall, single-family home sales jumped 9.6 percent in April compared with a year earlier, the </span><span style="font-size: x-small;">Houston Association of Realtors</span><span style="font-size: x-small;"> reported Tuesday. It was the 11th straight month of sales that exceeded the same month a year earlier.</span></p>
<p><span style="font-size: x-small;">The area&#8217;s real-estate market continues to benefit from a healthy economy, according to the association, which cited the addition of 96,000 jobs over the past year. Low interest rates and a positive change in the mind-set of buyers is also helping restore strength.</span></p>
<p><span style="font-size: x-small;">&#8220;The recovery feels solid and strong,&#8221; said housing consultant </span><span style="font-size: x-small;">Mike Inselmann</span><span style="font-size: x-small;">, who made a midyear market presentation Tuesday to members of the </span><span style="font-size: x-small;">Greater Houston Builders Association</span><span style="font-size: x-small;">. The event was unrelated to the Realtors&#8217; report.</span></p>
<p><span style="font-size: x-small;">Inselmann, president of Metrostudy, said new-home starts would reach 22,000 this year. That&#8217;s up 20 percent over last year and an upward revision of his forecast at the beginning of this year.</span></p>
<p><span style="font-size: x-small;">But even as the outlook gets better, there are still spots of concern.</span></p>
<p><span style="font-size: x-small;">Metrostudy, which tracks single-family-home construction throughout the Houston area, noted hundreds of subdivisions where builders had been active but have not seen any construction in the past year. Inselmann said 12,000 lots areawide have been mothballed.</span></p>
<p><span style="font-size: x-small;">At the same time, there&#8217;s a shortage of lots in communities where demand for housing is high.</span></p>
<p><span style="font-size: x-small;">&#8220;The market feels better than it&#8217;s felt in four years,&#8221; said </span><span style="font-size: x-small;">Mike Moody</span><span style="font-size: x-small;">, president and CEO of </span><span style="font-size: x-small;">Newmark Homes Houston</span><span style="font-size: x-small;">, which builds in master-planned communities.</span></p>
<p><span style="font-size: x-small;">Last month, Realtors sold 5,136 single-family homes through the </span><span style="font-size: x-small;">Multiple Listing Service</span><span style="font-size: x-small;">, according to the realty association. Most of those were existing homes, but some were new.</span></p>
<p><span style="font-size: x-small;">Sales of homes priced below $80,000 fell nearly 10 percent, but that was the only category to experience a decline. Activity on the high end soared, with sales in the $250,000 to $499,999 range up 35.7 percent. Sales were up 20.1 percent for houses priced $500,000 and higher.</span></p>
<p><span style="font-size: x-small;">Pending sales, an indicator of future activity, rose at the end of April to 4,059, according to the association&#8217;s data. That&#8217;s 7.8 percent higher than last year at the same time.</span></p>
<p><span style="font-size: x-small;">The number of properties for sale fell last month, too. There were 42,525 houses on the market, down 17.8 percent from the year earlier.</span></p>
<p><span style="font-size: x-small;">Inventory has fallen below a six-month supply.</span></p>
<p><span style="font-size: x-small;">&#8220;Anyone looking to buy a bargain in this market needs to know the window is closing,&#8221; Inselmann said.</span></p>
<p><a href="mailto:nancy.sarnoff@chron.com"><span style="font-size: x-small;">nancy.sarnoff@chron.com</span></a><span style="font-size: x-small;"> twitter.com/nsarnoff</span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/houston-housing-market-continues-to-climb-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriPro Funding Home Loan Specialists Team Houston Mortgage Rate Report</title>
		<link>http://www.houstonmortgageblog.org/1057/</link>
		<comments>http://www.houstonmortgageblog.org/1057/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:23:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas rates]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1057</guid>
		<description><![CDATA[Both 30 yr and 15 yr averages set new lows for 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.houstonmortgageblog.org/wp-content/uploads/2012/02/HLS-AmeriPro-Rate-Alert.png"><img class="alignleft  wp-image-1017" title="AmeriPro Funding Home Loan Specialists Houston Mortgage Rate Alert" src="http://www.houstonmortgageblog.org/wp-content/uploads/2012/02/HLS-AmeriPro-Rate-Alert-300x222.png" alt="AmeriPro Funding Home Loan Specialists Houston Mortgage Rate Alert" width="199" height="148" /></a>Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 3.83% this week. This represents a decrease of .01% over last week’s average.</p>
<p style="text-align: justify;">The average for the 15-year fixed program equaled 3.05%, a decrease of .02% on the week.</p>
<p style="text-align: justify;">Once again, both of these averages set new lows for 2012. The bond market is reacting to continued European economic strife (Greece in particular) and new revelations that JP Morgan Chase has absorbed enormous trading losses ($2B) on synthetic derivatives this week.</p>
<p style="text-align: justify;">The AmeriPro Funding Home Loan Specialists Team is posting par rates for our 30-year fixed (conventional) loans at 4.0% (APR 4.186%) and 15-year at 3.375% (APR 3.701%). Our advice to clients is to float into next week as we believe the severity of these developments has not been fully digested in the mortgage bond markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/1057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Has Sprouted Some Lower Texas Mortgage Rates</title>
		<link>http://www.houstonmortgageblog.org/spring-has-sprouted-some-lower-texas-mortgage-rates/</link>
		<comments>http://www.houstonmortgageblog.org/spring-has-sprouted-some-lower-texas-mortgage-rates/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:18:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1054</guid>
		<description><![CDATA[The 15-year average is the lowest weekly average seen this year. Texas Mortgage Rate Update]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstonmortgageblog.org/wp-content/uploads/2012/02/HLS-AmeriPro-Rate-Alert.png"><img class="alignleft size-medium wp-image-1017" title="AmeriPro Funding Home Loan Specialists Houston Mortgage Rate Alert" src="http://www.houstonmortgageblog.org/wp-content/uploads/2012/02/HLS-AmeriPro-Rate-Alert-300x222.png" alt="AmeriPro Funding Home Loan Specialists Houston Mortgage Rate Alert" width="300" height="222" /></a>Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 3.88% this week.  This represents a decrease of .10% over last week’s average. The average for the 15-year fixed program equaled 3.11%, also a decrease on the week of .10%.  <em>The 15-year average is the lowest weekly average seen this year.</em>  The 30-year average is only .01% higher than the 2012 low point reached in mid-February.</p>
<p>Mortgage bond yields are generally higher in recent trading which is pushing rates lower this week.  The fundamental reasons are as follows:</p>
<ul>
<li>Chinese economic growth is slowing as exports to Europe and the US are in decline.</li>
<li>Persistent European debt problems due to Euro borrowing to support the weak Spanish economy continuing to increase.</li>
<li>The US Federal Reserve appears to be set to approve another quantitative easing which is viewed as an indictment of economic health claims that must be reversed ahead of the fall election season.</li>
<li>Recent soft US jobs data.</li>
</ul>
<p>On April 13, 2012 The AmeriPro Funding Home Loan Specialists Team is posting par rates for our 30-year fixed (conventional) loans at 4.0% (APR 4.18%) and 15-year at 3.25% (APR 3.58%).   We continue to advise refinancing candidates to take action by requesting a refinance breakeven analysis which can be found on our website at <a href="http://www.hlstx.com/">www.HLSTX.com</a>  or by calling us direct at 832-286-1600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/spring-has-sprouted-some-lower-texas-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phew!  FHA Rules Remain Unchanged&#8230;For Now</title>
		<link>http://www.houstonmortgageblog.org/phew-fha-rules-remain-unchanged-for-now/</link>
		<comments>http://www.houstonmortgageblog.org/phew-fha-rules-remain-unchanged-for-now/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:17:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1046</guid>
		<description><![CDATA[The Federal Housing Administration has backed off from a rule change that would have made it harder for potential homebuyers to get government-backed mortgages.]]></description>
			<content:encoded><![CDATA[<p align="justify"><span style="font-size: 11;"><a title="AmeriPro Funding Home Loan Specialists Team - Houston" href="http://www.HLSTX.com" target="_blank"><img class="alignleft size-medium wp-image-1006" title="FHA Update - Texas Mortgages - AmeriPro Funding" src="http://www.houstonmortgageblog.org/wp-content/uploads/2011/11/FHA-Update-240x300.jpg" alt="" width="240" height="300" /></a>The </span><a href="http://www.chron.com/?controllerName=search&amp;action=search&amp;channel=business&amp;search=1&amp;inlineLink=1&amp;query=%22Federal+Housing+Administration%22"><span style="font-size: 11;">Federal Housing Administration</span></a><span style="font-size: 11;"> has backed off from a rule change that would have made it harder for potential homebuyers to get government-backed mortgages.  Click <a title="FHA Changes Postponed" href="http://www.hlstx.com/PHEW...FHA+Changes+Postponed" target="_blank">here</a> for full article.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/phew-fha-rules-remain-unchanged-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easter Bunny has Good Rates in his Basket</title>
		<link>http://www.houstonmortgageblog.org/the-easter-bunny-has-good-rates-in-his-basket/</link>
		<comments>http://www.houstonmortgageblog.org/the-easter-bunny-has-good-rates-in-his-basket/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:00:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[first time homebuyer Houston]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loan refinance houston]]></category>
		<category><![CDATA[Houston Home Loans]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[Houston refinance]]></category>
		<category><![CDATA[houston refinancing]]></category>
		<category><![CDATA[houston texas mortgage]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgage refinance houston]]></category>
		<category><![CDATA[mortgage refinancing houston]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Texas home loans]]></category>
		<category><![CDATA[Texas mortgage rates]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1041</guid>
		<description><![CDATA[The AmeriPro Funding Home Loan Specialists Team Easter Bunny has his basket full of great mortgage rates this week, but she has been hopping between hill and dale. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="AmeriPro Home Loan Specialists Team Easter Bunny" src="http://www.hlstx.com/xSites/Mortgage/DEMOW145391/Content/UploadedFiles/Easter%20Rate.png" alt="" width="150" height="245" />The Easter Bunny has his basket full of <a title="Click here for Current Mortgage Rates" href="http://www.hlstx.com/TexasMortgageRates" target="_blank">great mortgage rates</a> this week, but she has been hopping between hill and dale.</p>
<p style="text-align: justify;">Fed Chairman Bernanke’s comments early this week indicated that he may not continue to hold rates at artificially low levels ad infinitum.  This caused bond prices to fall dramatically giving up approximately 80 basis points in a matter of minutes on Tuesday.  All lenders immediately increased lending rates for the balance of the day.</p>
<p style="text-align: justify;">On Wednesday European economic news was perceived as recessionary and mortgage bonds recovered about 50% of Tuesday’s losses. Rates have improved for borrowers to within .25% of historic lows seen earlier this year.  Our advice is to <strong><em>lock your loan ASAP </em></strong>as we believe the biggest eggs have been found.</p>
<p style="text-align: justify;">We will be available this weekend, so if you have any questions please call us at (832) 286-1600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/the-easter-bunny-has-good-rates-in-his-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Mortgage Insurance for FHA Refinances Coming April 9th</title>
		<link>http://www.houstonmortgageblog.org/reduced-mortgage-insurance-for-fha-refinances-coming-april-9th/</link>
		<comments>http://www.houstonmortgageblog.org/reduced-mortgage-insurance-for-fha-refinances-coming-april-9th/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:48:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conroe FHA]]></category>
		<category><![CDATA[Conroe FHA loans]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Home Loans]]></category>
		<category><![CDATA[fha insurance]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[FHA Mortgage Insurance Premium]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[FHA Premium]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[Houston FHA]]></category>
		<category><![CDATA[Houston FHA loans]]></category>
		<category><![CDATA[Houston FHA Mortgage Insurance]]></category>
		<category><![CDATA[Houston FHA Mortgages]]></category>
		<category><![CDATA[Houston first-time homebuyers]]></category>
		<category><![CDATA[Houston Home Loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[Houston Mortgages]]></category>
		<category><![CDATA[mortgage insurance premium]]></category>
		<category><![CDATA[Spring FHA]]></category>
		<category><![CDATA[Spring FHA loans]]></category>
		<category><![CDATA[Spring homebuyers]]></category>
		<category><![CDATA[Tomball FHA]]></category>
		<category><![CDATA[Tomball FHA loans]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[Woodlands Mortgage]]></category>
		<category><![CDATA[woodlands mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1030</guid>
		<description><![CDATA[On Tuesday, the Obama Administration announced plans to help some existing Houston-area borrowers refinance their loans at lower interest rates using the FHA Streamline refinance program. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.houstonmortgageblog.org/wp-content/uploads/2010/09/FHA-Seal.jpg"><img class="alignleft  wp-image-552" title="FHA Refinancing Changes" src="http://www.houstonmortgageblog.org/wp-content/uploads/2010/09/FHA-Seal-299x300.jpg" alt="" width="173" height="173" /></a>On Tuesday, the Obama Administration announced plans to help some existing Houston-area borrowers refinance their loans at lower interest rates using the FHA Streamline refinance program. The proposal will reduce mortgage insurance premiums on borrower who took out FHA loans prior to June 1, 2009. The Administration claims this could allow up to 3.4 million households refinance who are currently paying rates of 5% or higher.</p>
<p style="text-align: justify;">Under the proposal, the upfront mortgage insurance paid on all “streamlined” FHA refinances, that is a borrower with a current FHA loan refinancing to a new FHA loan, would be reduced from the current 1.0% of their mortgage amount to .01%. This effectively reduces the up-front MI cost to zero. The annual mortgage insurance premium will drop from 1.15% to .55%.  According to FHA, the combined savings of lower rates and reduced MI premiums would save the average borrower up to $4,000 per year.</p>
<p style="text-align: justify;">Curiously, this announcement is on the heels of a separate announcement by the FHA to increase mortgage insurance premiums on new borrowers. These rates will be rising as much as 75% on upfront mortgage insurance premiums. The new guidelines were in response to rising losses at FHA and designed to shore up capital ratios that have been below the congressionally mandated minimums for three consecutive years.</p>
<p style="text-align: justify;">Other beneficial features of an FHA streamline refinance are potential waiver of the appraisal requirement and no verification of income or employment. This means than many borrowers who owe more than their home is worth may be able to refinance, and do so at a lower overall cost.</p>
<p style="text-align: justify;">For a no cost quote on an FHA Streamline refinance, please give us a call at (832) 286-1601.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/reduced-mortgage-insurance-for-fha-refinances-coming-april-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Increasing Mortgage Insurance Premiums on April 1st</title>
		<link>http://www.houstonmortgageblog.org/fha-increasing-mortgage-insurance-premiums-on-april-1st/</link>
		<comments>http://www.houstonmortgageblog.org/fha-increasing-mortgage-insurance-premiums-on-april-1st/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:58:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private mortgage insurance]]></category>
		<category><![CDATA[Texas FHA]]></category>
		<category><![CDATA[Texas FHA mortgage]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[Texas mortgage]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1024</guid>
		<description><![CDATA[With an April 1st deadline looming, potential home buyers, particularly first time buyers who typically favor FHA-insured loans, are advised to get under contract as soon as possible to avoid a higher monthly payment.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.houstonmortgageblog.org/wp-content/uploads/2011/11/FHA-Update.jpg"><img class="alignleft size-medium wp-image-1006" title="FHA Update - Texas Mortgages - AmeriPro Funding" src="http://www.houstonmortgageblog.org/wp-content/uploads/2011/11/FHA-Update-240x300.jpg" alt="" width="240" height="300" /></a>Faced with rising losses and an increased market share in the wake of the mortgage crisis, the Federal Housing Administration is again raising mortgage insurance premiums to its borrowers. Effective April 1<sup>st</sup>, the up-front mortgage insurance premium that is charged to borrowers using an FHA-insured mortgage loan in the Houston area will rise from 1.00% to 1.75%, and the annual premium for most borrowers will rise from 1.15% to 1.25%. The increases will affect any new borrowers buying or refinancing a home loan.</p>
<p style="text-align: justify;">Over the past few years, FHA has seen its market share rise from less than 5% to 40% as credit standards tightened and down payment requirements increased. FHA still allows most borrowers to place as little as 3.5% down to purchase a home. At the same time, losses have increased. As of last October, 17% of FHA loans were in some stage of delinquency and FHA has not hit its Congressional-required minimum capital ratio of 2% since 2008. To address these issues, FHA has implemented more stringent requirements on lenders who underwrite FHA loans, increased mortgage insurance premiums, and implemented higher down payment requirements for less qualified borrowers. This additional mortgage insurance increase represents yet another step in helping FHA shore up its finances.</p>
<p style="text-align: justify;">The increase in premiums could easily lead to borrowers buying power to decrease. On a $200,000 home purchase with the minimum required down payment of 3.5%, the change in mortgage insurance represents a $75 higher monthly payment which means a borrower could not afford the same priced house as they would be able to before April 1<sup>st</sup>.</p>
<p style="text-align: justify;">If these changes were not enough, FHA has also proposed decreasing the amount of allowable seller contributions from the current 6% to 3% or $6,000. While this is not yet set in stone, it appears likely that we will see borrowers have to come up with more money out of pocket.</p>
<p style="text-align: justify;">With an April 1<sup>st</sup> deadline looming, potential home buyers, particularly first time buyers who typically favor FHA-insured loans, are advised to get under contract as soon as possible to avoid a higher monthly payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/fha-increasing-mortgage-insurance-premiums-on-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Mortgage Rates &#124; AmeriPro Funding &#8211; Home Loan Specialists Team</title>
		<link>http://www.houstonmortgageblog.org/houston-mortgage-rates-ameripro-funding-home-loan-specialists-team/</link>
		<comments>http://www.houstonmortgageblog.org/houston-mortgage-rates-ameripro-funding-home-loan-specialists-team/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:20:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[houston mortgage rate]]></category>
		<category><![CDATA[houston mortgage rate update]]></category>
		<category><![CDATA[houston refinance rate]]></category>
		<category><![CDATA[humble home loan]]></category>
		<category><![CDATA[humble mortgage]]></category>
		<category><![CDATA[humble refinance]]></category>
		<category><![CDATA[magnolia home loan]]></category>
		<category><![CDATA[magnolia mortgage]]></category>
		<category><![CDATA[magnolia refinance]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Spring home loan]]></category>
		<category><![CDATA[Spring mortgage]]></category>
		<category><![CDATA[spring refinance]]></category>
		<category><![CDATA[Texas home loans]]></category>
		<category><![CDATA[Texas mortgage rates]]></category>
		<category><![CDATA[texas refinance]]></category>
		<category><![CDATA[tomball home loan]]></category>
		<category><![CDATA[Tomball mortgage]]></category>
		<category><![CDATA[Tomball refinance]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1016</guid>
		<description><![CDATA[Current rates on mortgage home loans in the Houston, Texas area.   ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.hlstx.com/TexasMortgageRates"><img class="alignleft size-medium wp-image-1017" title="AmeriPro Funding Home Loan Specialists Houston Mortgage Rate Alert" src="http://www.houstonmortgageblog.org/wp-content/uploads/2012/02/HLS-AmeriPro-Rate-Alert-300x222.png" alt="AmeriPro Funding Home Loan Specialists Houston Mortgage Rate Alert" width="300" height="222" /></a>Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 3.95% this week.  This represents an increase of .08% over last week’s average. The average for the 15-year fixed program equaled 3.19%, an increase on the week of .03%.  Both averages are .05% higher than the 2012 lows reached in mid-January.</p>
<p style="text-align: justify;">Mortgage bond yields are generally lower in recent trading which pushes rates slightly higher.  The fundamental reasons are as follows:</p>
<p style="text-align: justify;">The European Economic Union is insisting on the imposition of austerity programs designed to reduce Greek and Spanish debt.  These measures will not be easily implemented and civil unrest is likely to follow.  The result is that fixed income investors will favor US Treasuries over Euros, keeping mortgage rates low.</p>
<p style="text-align: justify;">Additionally, the election year political environment will tend to keep bond prices higher and rates restrained to current levels.</p>
<p style="text-align: justify;">On Feb 23, 2012 the AmeriPro Funding Home Loan Specialists team is posting par rates for our 30-year fixed (conventional) loans at 3.875% (APR 4.0601%) and 15-year at 3.25% (APR 3.5750%).</p>
<p style="text-align: justify;">We continue to advise refinancing candidates to take action by requesting a refinance breakeven analysis which can be found on our website <a href="http://www.hlstx.com/RefiBreakevenCalc">here</a> or by calling us directly at 832-286-1600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonmortgageblog.org/houston-mortgage-rates-ameripro-funding-home-loan-specialists-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Down Payment Funds for Houston Home Buyers</title>
		<link>http://www.houstonmortgageblog.org/finding-down-payment-funds-for-houston-home-buyers/</link>
		<comments>http://www.houstonmortgageblog.org/finding-down-payment-funds-for-houston-home-buyers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:11:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[down payment assistance]]></category>
		<category><![CDATA[down payments]]></category>
		<category><![CDATA[first time homebuyer Houston]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[home loan down payment]]></category>
		<category><![CDATA[Houston down payment]]></category>
		<category><![CDATA[Houston home loan]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[mortgage down payment]]></category>
		<category><![CDATA[seller contributions]]></category>

		<guid isPermaLink="false">http://www.houstonmortgageblog.org/?p=1009</guid>
		<description><![CDATA[While the overwhelming majority of “no money down” programs left the mortgage financing landscape years ago, borrowers can still obtain mortgage financing without breaking the bank using some of the strategies outlined here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.HLSTX.com"><img class="alignleft size-full wp-image-1011" title="Down Payment Ideas" src="http://www.houstonmortgageblog.org/wp-content/uploads/2011/12/Down-Payment-3-e1323810081240.jpg" alt="" width="327" height="235" /></a>In today’s tight credit markets, behind credit issues, the second most common reason for not being able to qualify for a mortgage loan is a lack of liquidity. This means potential borrowers do not have sufficient funds available for down payment, closing costs, and/or pre-paid interest, taxes and insurance.</p>
<p style="text-align: justify;">Here is some good news:  most closing costs, and even pre-paids, can be funded with seller contributions. Seller contributions are funds that the seller agrees to put towards the buyers closing costs as part of the purchase and sale agreement. Some mortgage programs limit these contributions to around 3% of the purchase price, but others allow up to 6% seller contributions. In many cases, if negotiated properly, all costs associated with closing can be funded by the seller.</p>
<p style="text-align: justify;">Most conventional loans require that down payment resources come from the borrowers own funds, but government loans offer more flexibility. On an FHA loan, for instance, down payment funds can come from gifts as long as the gift is from a direct relative or other person with a demonstrated financial interest in the borrower such as a co-habituating partner or employer. It is important that these funds are truly classified as a “gift” instead of a loan as borrowed funds are generally not acceptable as a down payment source.</p>
